| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 H1 Financial Report | ||||||||||||||
| 2 | |||||||||||||||
| 3 | Department | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 4 | Sales Team 1 | Revenue | 296,697 | 124,657 | 278,465 | 192,992 | 265,619 | 47,623 | 44,086 | 371,783 | 386,539 | 428,715 | 349,965 | 115,172 | 2,902,313 |
| 5 | Achievement Rate | 85% | 76% | 120% | 82% | 73% | 57% | 63% | 63% | 52% | 89% | 86% | 69% | 74% | |
| 6 | Sales Team 2 | Expense | 336,111 | 109,438 | 280,312 | 345,584 | 222,313 | 87,216 | 246,401 | 95,684 | 427,973 | 101,630 | 358,031 | 378,635 | 2,989,328 |
| 7 | Achievement Rate | 112% | 78% | 63% | 106% | 97% | 80% | 71% | 59% | 118% | 84% | 58% | 82% | 89% | |
| 8 | Tech Support | Expense | 447,139 | 237,468 | 394,605 | 372,744 | 372,839 | 209,788 | 443,898 | 82,809 | 370,505 | 342,429 | 22,504 | 160,732 | 3,457,460 |
| 9 | Target | 74% | 113% | 111% | 55% | 104% | 48% | 115% | 86% | 56% | 99% | 84% | 48% | 102% | |
| 10 | Marketing | Profit | 369,902 | 243,140 | 251,544 | 405,304 | 419,703 | 205,425 | 297,195 | 76,321 | 197,468 | 98,314 | 46,557 | 412,926 | 3,023,799 |
| 11 | Budget | 46% | 78% | 89% | 101% | 88% | 73% | 54% | 115% | 78% | 120% | 84% | 79% | 101% | |
| 12 | HR & Admin | Profit | 78,360 | 110,723 | 395,958 | 177,215 | 400,321 | 409,440 | 220,930 | 168,650 | 128,524 | 349,311 | 201,638 | 193,215 | 2,834,285 |
| 13 | Achievement Rate | 52% | 88% | 58% | 105% | 54% | 83% | 75% | 55% | 115% | 57% | 120% | 116% | 100% | |
| 14 | Planning | Revenue | 379,314 | 18,206 | 138,010 | 18,564 | 154,909 | 11,927 | 165,927 | 447,701 | 63,289 | 253,916 | 371,597 | 339,020 | 2,362,380 |
| 15 | Projects | 88% | 83% | 70% | 96% | 48% | 56% | 58% | 100% | 108% | 106% | 117% | 93% | 87% | |
| 16 | Dev Team 1 | Revenue | 420,670 | 126,145 | 439,667 | 17,125 | 105,760 | 161,886 | 401,042 | 137,891 | 412,938 | 338,006 | 312,786 | 215,881 | 3,089,797 |
| 17 | Achievement Rate | 117% | 71% | 92% | 92% | 72% | 66% | 105% | 116% | 102% | 107% | 89% | 50% | 84% | |
| 18 | Dev Team 2 | Profit | 213,035 | 122,471 | 314,318 | 278,635 | 296,338 | 183,722 | 62,938 | 188,231 | 360,066 | 257,453 | 308,445 | 444,800 | 3,030,452 |
| 19 | Headcount | 118% | 52% | 47% | 60% | 87% | 95% | 97% | 108% | 79% | 86% | 87% | 115% | 63% | |
| 20 | QA | Revenue | 155,193 | 270,848 | 373,444 | 151,328 | 258,166 | 114,581 | 350,435 | 361,462 | 339,674 | 346,021 | 31,257 | 146,036 | 2,898,445 |
| 21 | Achievement Rate | 93% | 91% | 71% | 70% | 104% | 50% | 79% | 100% | 68% | 48% | 51% | 70% | 109% | |
| 22 | Finance | Profit | 115,692 | 230,233 | 8,937 | 139,384 | 362,271 | 22,214 | 174,259 | 371,272 | 66,338 | 187,708 | 296,837 | 116,284 | 2,091,429 |
| 23 | Spending Rate | 49% | 97% | 81% | 71% | 77% | 45% | 73% | 73% | 76% | 49% | 68% | 119% | 120% | |
| 24 | Total | 1,903,406 | 897,228 | 2,630,570 | 2,648,324 | 3,766,500 | 1,537,006 | 573,530 | 2,625,788 | 1,301,334 | 3,088,942 | 828,438 | 589,302 | 44,171,137 | |
| 25 | |||||||||||||||
| 26 | |||||||||||||||
| 27 | |||||||||||||||
| 28 | |||||||||||||||
| 29 | |||||||||||||||
| 30 |